
33rd Annual Labor Day Shootout
Saturday, Sept. 3rd & Sunday, Sept. 4th
LIVE DJ MUSIC SATURDAY NIGHT!
Schedule
Saturday features the Dart Late Model Challenge Series, the the Como Modified Series, Super Stocks, and Midwest Modifieds.
Sunday features all four (4) classes and also serves as a raindate for the Challenge Series event and the Como Mod Series event.
Format for each day is draw/redraw (except for the Challenger Series).
The Como Modified Series event will have a dash.
For both days
hot laps @ 2pm, racing @ 3pm
Pit gate opens at 10am
Draw cutoff is at 1:30pm
Grandstands open at noon
Rates
Pit Passes: 30 per day OR $50 for a 2-day pass
Kid's (6 and under) Pit Passes: $10 per day
Grandstand Prices:
Ages 13+: $20 per day OR $35 for a 2-day pass
Ages 6-12: $5 per day
Ages 5 & younger: FREE
Defending Labor Day Shootout Champs
Late Models: John Kaanta & Pat Doar
Modifieds: Tim Jackson & Bill Byhom
Super Stocks: Reed Scott
Midwest Modifieds: Rick Jacobson
Camping spots are available. First come, first serve.
No ATVs or other vehicles in the pits, or camping areas.
LABOR DAY PURSE
POSITION |
Midwest Mods |
Super Stocks |
Modifieds |
Late Models |
| 1 | $450 | $1,200 | $2,000 | $3,500 |
| 2 | $350 | $800 | $1,300 | $2,000 |
| 3 | $300 | $600 | $1,000 | $1,200 |
| 4 | $250 | $500 | $900 | $1,100 |
| 5 | $230 | $400 | $800 | $1,000 |
| 6 | $200 | $350 | $700 | $800 |
| 7 | $175 | $300 | $600 | $700 |
| 8 | $165 | $275 | $500 | $600 |
| 9 | $160 | $250 | $400 | $525 |
| 10 | $150 | $230 | $300 | $450 |
| 11 | $140 | $220 | $290 | $425 |
| 12 | $130 | $210 | $280 | $400 |
| 13 | $125 | $200 | $270 | $375 |
| 14 | $120 | $190 | $260 | $370 |
| 15 | $115 | $180 | $250 | $365 |
| 16 | $110 | $170 | $245 | $360 |
| 17 | $105 | $160 | $240 | $355 |
| 18 | $100 | $150 | $235 | $350 |
| 19 | $90 | $140 | $230 | $345 |
| 20 | $85 | $130 | $225 | $340 |
| 21 | $80 | $125 | $220 | $335 |
| 22 | $75 | $120 | $200 | $330 |
| 23 | $70 | $115 | $190 | $325 |
| 24 | $65 | $110 | $185 | $315 |
| 25 | $60 | $100 | $180 | $300 |
NQ PAY |
$40 | $70 | $90 | $150 |
Entry Fees |
$10/day | $20/day | $30/day | Day 1: $100 $50 on day 2 |
Sponsors
US Steel, Minnesota Power, Domino's Pizza, Pepsi








